| Lot |
Name |
Sex |
Sire |
Dam |
Vendor |
Released by |
Reserve |
Price |
| 1 | Bold Barack | c. | Kahal | Your's Eternally | Bush Hill Stud | NOT SOLD | 150000 | 0 |
|
| 2 | 08yvelines | c. | Black Minnaloushe | Yvelines | Normandy Stud (agent) | BALLYMACASH | 0 | 350000 |
|
| 3 | Zambesi Gold | f. | Jet Master | Zoe's Gold | Maine Chance Farms (pty) Ltd | DURANT, D S | 0 | 400000 |
|
| 4 | Ashanti Gold | c. | Goldkeeper | A J Bear | Maine Chance Farms (pty) Ltd | MAYFAIR SPECULATORS(PTY)LTD | 0 | 140000 |
|
| 5 | Bill Badger | c. | Strike Smartly | African Badger | Maine Chance Farms (pty) Ltd | ADAMS H. RACING | 0 | 230000 |
|
| 6 | Tasgeel | c. | Kahal | Akraan | Summerhill Sales - Property Of A Company | WITHDRAWN | 0 | 0 |
|
| 7 | O Jallad | c. | Jallad | Al Damirji | Boland Stud | HUMBY S | 0 | 90000 |
|
| 8 | 08al Jestic | c. | Black Minnaloushe | Al Jestic | Digteby Stud | MAWING W.H. RACING STABLES | 0 | 300000 |
|
| 9 | 08al Marina | c. | Silvano | Al Marina | Hemel 'n Aarde Stud | LAFFERTY P | 0 | 90000 |
|
| 10 | Potala Palace | c. | Singspiel | Alignment | Highlands Farm Stud (pty) Ltd | PRANCING HORSE C.C. | 0 | 3600000 |
|
| 11 | Imposing Star | f. | Jallad | Almond Star | Boland Stud | NOT SOLD | 150000 | 0 |
|
| 12 | Butterfly Knot | f. | Western Winter | Alpine Carole | Lammerskraal Stud | RN BOUWER FARM | 0 | 80000 |
|
| 13 | Atamasco | c. | Silvano | Alstroemaria | Maine Chance Farms (pty) Ltd | ADAMS H. RACING | 0 | 350000 |
|
| 14 | Tiger Tales | c. | Tiger Ridge | Alteza | Ambiance Stud | LOWE, JQ | 0 | 260000 |
|
| 15 | Alula Borealis | c. | Go Deputy | Alula | Lammerskraal Stud | MAYFAIR SPECULATORS(PTY)LTD | 0 | 420000 |
|
| 16 | Amaracehorse | f. | Kahal | Amabokoboko | Summerhill Sales | WITHDRAWN | 0 | 0 |
|
| 17 | Model Danzig | c. | Qui Danzig | Amarosa Di Massa | Middlefield Stud | PATTERSON RACING | 0 | 200000 |
|
| 18 | Kuja | c. | Silvano | Amazon Lily | Avontuur Thoroughbred Farm | MARSHALL VH | 0 | 300000 |
|
| 19 | Silvery Plain | f. | Silvano | Amber Plain | Klawervlei Stud (pty) Ltd | LAIRD RACING STABLE (PTY) LTD | 0 | 150000 |
|
| 20 | Abydos | c. | Western Winter | Another Legend | Maine Chance Farms (pty) Ltd | NOT SOLD | 200000 | 0 |
|
| 21 | Banjo Bay | c. | Muhtafal | Anouk Aimee | Summerhill Sales - Property Of A Gentleman | MAYHEW, C. | 0 | 150000 |
|
| 22 | Cotton Eye Joe | c. | Kahal | Antonia's Lass | Roski Stud - G.j. Royden-turner | SEAN TARRY RACING STABLES | 0 | 180000 |
|
| 23 | Fort Nelson | c. | Fort Wood | Antonia's Love | Varsfontein Stud | ELLEY S. | 0 | 275000 |
|
| 24 | 08apple Valley | f. | Muhtafal | Apple Valley | Barton Hall Stud | NOT SOLD | 150000 | 0 |
|
| 25 | Hoochee Coochee | f. | Jet Master | Arabian Court | Ambiance Stud | PINE LODGE STUD | 0 | 350000 |
|
| 26 | Smart Design | c. | Strike Smartly | Arabian Design | Ascot Stud (pty) Ltd | GRAHAM BECK ENTERPRISES (PTY) | 0 | 220000 |
|
| 27 | Beloved Betty | f. | Spectrum | Arch Mistress | Highlands Farm Stud (pty) Ltd | GLEN KOTZEN RACING | 0 | 80000 |
|
| 28 | Arctic Hooligan | c. | National Emblem | Arctic Glow | Spring Valley Stud | MAYFAIR SPECULATORS(PTY)LTD | 0 | 275000 |
|
| 29 | Ladysingstheblues | f. | National Emblem | Aretha | Sorrento Stud | DICKERSON AC | 0 | 250000 |
|
| 30 | Winter's Song | c. | Western Winter | Aria | Klipdrif Stud (agent) | FARAH A | 0 | 60000 |
|
| 31 | 08assemblance | c. | Var | Assemblance | Cheveley Stud | EQUINE GROUP | 0 | 150000 |
|
| 32 | Berkley | c. | Var | Avian Talk | Avontuur Thoroughbred Farm | MARSHALL VH | 0 | 250000 |
|
| 33 | Orly | c. | Right Approach | Avion | Spring Valley Stud | BEUKMAN J | 0 | 160000 |
|
| 34 | Amazing Grace | f. | Spectrum | Azabu Park | Avontuur Thoroughbred Farm | A.G. LAIRD | 0 | 150000 |
|
| 35 | Soul Mate | c. | Right Approach | Baby It's You | Wilgerbosdrift | DRIER D.R. | 0 | 300000 |
|
| 36 | Carson City | c. | Jallad | Badger Express | Ascot Stud (pty) Ltd (agent) | J T FREEMAN | 0 | 75000 |
|
| 37 | Gold Eclipse | c. | Muhtafal | Badgerina | Greenhill Farm | PETER DOYLE BLOODSTOCK LTD | 0 | 260000 |
|
| 38 | Changing Moon | c. | Black Minnaloushe | Badgernita | Varsfontein Stud | BARNARD C J | 0 | 375000 |
|
| 39 | Foreign Gal | f. | Kahal | Bal Gal | Middlefield Stud (agent) | FITZGERALD RT | 0 | 75000 |
|
| 40 | Idaara | c. | Muhtafal | Balsam | Summerhill Sales - Property Of A Company | MALKINSKY STUD | 0 | 375000 |
|
| 41 | Target Five | c. | Jet Master | Bar The Shouting | Klipdrif Stud (agent) | NOT SOLD | 200000 | 0 |
|
| 42 | Viva Maria | f. | Jet Master | Bardot | Lammerskraal Stud | WITHDRAWN | 0 | 0 |
|
| 43 | Chedwin Park | c. | Jet Master | Batimamselle | Varsfontein Stud | WITHDRAWN | 0 | 0 |
|
| 44 | In The Frame | c. | Solskjaer | Beauty Queen | Summerhill Sales | PATTERSON RACING | 0 | 200000 |
|
| 45 | Silver Spring | c. | Silvano | Bejewelled Spring | Starston Stud (agent) | VAN ZYL G | 0 | 200000 |
|
| 46 | 08bellaritza | f. | Greys Inn | Bellaritza | Rosedene Stud | MONT VENTEUX (PTY)LTD | 0 | 125000 |
|
| 47 | Forest Hills | f. | Tiger Ridge | Best Chris | Wilgerbosdrift | NOT SOLD | 200000 | 0 |
|
| 48 | Big Winter Chill | c. | Western Winter | Big Mona | Lammerskraal Stud | LAIRD RACING STABLE (PTY) LTD | 0 | 350000 |
|
| 49 | Sylviidae | c. | Silvano | Birdsong | Milkwood Stud | MAYFAIR SPECULATORS(PTY)LTD | 0 | 400000 |
|
| 50 | Ginnungagap | f. | Var | Blackshot Burgundy | Oldlands Stud | STENGER D | 0 | 200000 |
|
| 51 | Miesques Vintage | f. | Miesque's Approval | Blanc De Blanc | Middlefield Stud (agent) | RN BOUWER FARM | 0 | 50000 |
|
| 52 | Miss K | f. | Kahal | Blushing Summer | Summerhill Sales - Property Of A Partnership | GRAHAM BECK ENTERPRISES (PTY) | 0 | 400000 |
|
| 53 | River Blythe | c. | Western Winter | Blythe Spirit | Lammerskraal Stud | GRAYSTONE STUD | 0 | 225000 |
|
| 54 | Academic Freedom | c. | Miesque's Approval | Bridge Of Stars | Middlefield Stud (agent) | NOT SOLD | 100000 | 0 |
|
| 55 | Mr Goss | c. | Jet Master | Buffalo Dance | Drakenstein Stud | MIKE BASS RACING | 0 | 1000000 |
|
| 56 | 08bushgirl | f. | Var | Bushgirl | Normandy Stud (agent) | WITHDRAWN | 0 | 0 |
|
| 57 | Netjet | f. | Jet Master | Candelada | Scott Bros - Highdown Stud | BAITZ, DR G | 0 | 350000 |
|
| 58 | Top Of The Chocs | c. | Miesque's Approval | Candy Box | Backworth Stud | VIP THOROUGHBREDS (DUBAI) | 0 | 275000 |
|
| 59 | 08cane Sugar | f. | Kahal | Cane Sugar | Barton Hall Stud | PETTIGREW S | 0 | 150000 |
|
| 60 | Civil Liberty | c. | National Assembly | Cantari | Maine Chance Farms (pty) Ltd | NOT SOLD | 150000 | 0 |
|
| 61 | 08cape Rose | f. | Count Dubois | Cape Rose | Normandy Stud (agent) | J T FREEMAN | 0 | 200000 |
|
| 62 | Awesome Wonder | f. | National Emblem | Cape Wonder | Wicklow Stud | PINE LODGE STUD | 0 | 120000 |
|
| 63 | Hijacked | f. | Jet Master | Capture The Wind | Ascot Stud (pty) Ltd | CRABBIA ALA | 0 | 500000 |
|
| 64 | Procrastinator | c. | Jallad | Carolain | Klawervlei Stud (pty) Ltd | MALKINSKY STUD | 0 | 550000 |
|
| 65 | Hidden Reserve | c. | Al Mufti | Cash Reserve | Ascot Stud (pty) Ltd | MARSHALL VH | 0 | 100000 |
|
| 66 | 08casual Jewel | c. | Count Dubois | Casual Jewel | Klipdrif Stud (agent) | J T FREEMAN | 0 | 260000 |
|
| 67 | Nine Tail Cat | c. | Black Minnaloushe | Catwalk Cutie | Klawervlei Stud (pty) Ltd | PATTERSON RACING | 0 | 500000 |
|
| 68 | Switch Hit | f. | Spectrum | Caughtintheslips | Varsfontein Stud | WOODRUFF GV | 0 | 225000 |
|
| 69 | Malia | f. | King Of Kings | Cavelcade Queen | Spring Valley Stud (agent) | TEAM VALOR INTERNATIONAL | 0 | 110000 |
|
| 70 | Flight Control | c. | Jet Master | Celtic Chalice | Klipdrif Stud (agent) | DURANT, D S | 0 | 200000 |
|
| 71 | 08champagne 'n Roses | c. | Black Minnaloushe | Champagne 'n Roses | Cheveley Stud | HOWELL'S RACING | 0 | 250000 |
|
| 72 | Mythical Charm | c. | Go Deputy | Charming Princess | Ascot Stud (pty) Ltd | WITHDRAWN | 0 | 0 |
|
| 73 | Black Is Black | f. | Black Minnaloushe | Che Negrita | Drakenstein Stud | NOT SOLD | 225000 | 0 |
|
| 74 | Charming Roekeya | f. | Go Deputy | Cheetham Hill | Clifton Stud (pty) Ltd | NOT SOLD | 75000 | 0 |
|
| 75 | 08cherry Wood | c. | Casey Tibbs | Cherry Wood | Hemel 'n Aarde Stud | PATTERSON RACING | 0 | 80000 |
|
| 76 | Inner Temple | f. | Greys Inn | Chica | G.w. Schafer (mauritzfontein Stud) | JMC BLOODSTOCK | 0 | 170000 |
|
| 77 | Tuesdays Child | f. | National Emblem | Child Model | Klawervlei Stud (pty) Ltd | NOT SOLD | 200000 | 0 |
|
| 78 | Khetha | c. | Kahal | Choice | Summerhill Sales - Property Of A Partnership | MATHYSEN, JRS | 0 | 180000 |
|
| 79 | Avenue Of Gold | f. | Albert Hall | Circle Of Gold | Ascot Stud (pty) Ltd | LEAHY, STEVEN | 0 | 130000 |
|
| 80 | Irving | c. | Kahal | Clair Anne | Somerset Stud | VIP THOROUGHBREDS (DUBAI) | 0 | 400000 |
|
| 81 | Perfect Diamond | f. | Captain Al | Clarity | Gary Player Stud Farm (pty) Ltd | J T FREEMAN | 0 | 300000 |
|
| 82 | Classic Illusion | f. | Kahal | Class Will Sell | Summerhill Sales - Property Of A Partnership | GARY ALEXANDER RACING STABLES | 0 | 200000 |
|
| 83 | Canterbury Tale | c. | Greys Inn | Classique Story | Avontuur Thoroughbred Farm | MAYFAIR SPECULATORS(PTY)LTD | 0 | 525000 |
|
| 84 | 08cocessa | c. | Black Minnaloushe | Cocessa | Dr Ian Heyns | WITHDRAWN | 0 | 0 |
|
| 85 | Varangian | c. | Var | Collection Prive | Backworth Stud | J T FREEMAN | 0 | 200000 |
|
| 86 | Voodoo Girl | f. | Jallad | Colonial Girl | Gary Player Stud Farm (pty) Ltd | RAINBOW BEACH TRADING 78(PTY)L | 0 | 320000 |
|
| 87 | 08colour Of Music | c. | Captain Al | Colour Of Music | The Alchemy | ANSELL PROPERTY HOLDINGS (PTY) | 0 | 180000 |
|
| 88 | Complete Parade | f. | Parade Leader | Complete Journey | Eagle Stud | NOT SOLD | 75000 | 0 |
|
| 89 | Miesque's Critic | c. | Miesque's Approval | Concert Crit | Scott Bros - Highdown Stud | NOT SOLD | 60000 | 0 |
|
| 90 | Maggie Thatch | f. | Muhtafal | Concordat | Middlefield Stud | BALLYMACASH | 0 | 80000 |
|
| 91 | Waterfront Moon | c. | Victory Moon | Contender | Drakenstein Stud | FORM BLOODSTOCK | 0 | 550000 |
|
| 92 | Victrixit | f. | Victory Moon | Cool It Mon | Spring Valley Stud (agent) | SNYMAN, IVAN | 0 | 240000 |
|
| 93 | Fort Benton | c. | Fort Wood | Copper Horizon | Ascot Stud (pty) Ltd | SHADWELL -SOUTH AFRICA | 0 | 1700000 |
|
| 94 | Star Factor | f. | National Emblem | Corn Factor | Connemara Stud | MAWING W.H. RACING STABLES | 0 | 200000 |
|
| 95 | Lazer Sport | c. | Var | Cosh | Ascot Stud (pty) Ltd | DURANT, D S | 0 | 100000 |
|
| 96 | Wagner | c. | Tiger Ridge | Cosima Liszt | Wilgerbosdrift | JOE SOMA RACING | 0 | 200000 |
|
| 97 | Cosmogenic | f. | Miesque's Approval | Cosmic Dove | Maine Chance Farms (pty) Ltd | RN BOUWER FARM | 0 | 170000 |
|
| 98 | Dressed In Cotton | c. | Jallad | Cotton Cove | Hemel 'n Aarde Stud | SILVERBLUE RACING | 0 | 240000 |
|
| 99 | Money Doesn't Count | c. | Malhub | Count The Money | Spring Valley Stud | SEAN TARRY RACING STABLES | 0 | 190000 |
|
| 100 | Counter Deputy | c. | Go Deputy | Counter Foil | Drakenstein Stud | TEAM VALOR INTERNATIONAL | 0 | 650000 |
|
| 101 | Equi-silver | f. | Silvano | Counterpoise | Hyjo Stud | LAFFERTY P | 0 | 80000 |
|
| 102 | Spider Lily | f. | Daylami | Countess Lily | Gary Player Stud Farm (pty) Ltd | CRABBIA ALA | 0 | 95000 |
|
| 103 | Outtatown | f. | Kahal | Country Hideaway | Summerhill Sales | WITHDRAWN | 0 | 0 |
|
| 104 | Lady Idina | f. | Solskjaer | Cousin Linda | Summerhill Sales - Property Of A Partnership | MEREDITH M | 0 | 100000 |
|
| 105 | Crimson Calla | c. | Spectrum | Crimson Lily | Highlands Farm Stud (pty) Ltd | WOODRUFF GV | 0 | 200000 |
|
| 106 | Clear Approval | f. | Miesque's Approval | Crystal Clear | Middlefield Stud | LENTIN GD | 0 | 210000 |
|
| 107 | Glorious Jet | c. | Jet Master | Cuddle Me | Boland Stud | GRAYSTONE STUD | 0 | 380000 |
|
| 108 | 08cum Laude | f. | Var | Cum Laude | Sorrento Stud | WITHDRAWN | 0 | 0 |
|
| 109 | Dachnik | c. | Spectrum | Dacha | Oldlands Stud | WALLACE RB | 0 | 150000 |
|
| 110 | Catalina Bay | f. | Var | Dad's Charm | Bush Hill Stud | MAWING W.H. RACING STABLES | 0 | 110000 |
|
| 111 | Luxurious Jet | f. | Jet Master | Daddy's Darling | Klipdrif Stud (agent) | SORU FRANK | 0 | 200000 |
|
| 112 | Strikelli | f. | Strike Smartly | Dancing Elli | Highlands Farm Stud (pty) Ltd (agent) | RN BOUWER FARM | 0 | 210000 |
|
| 113 | C'est L'ami | f. | Daylami | Darby Game | Sorrento Stud | DICKERSON AC | 0 | 90000 |
|
| 114 | Do You Dance | f. | Black Minnaloushe | Darisha | Varsfontein Stud | DE BEYER P | 0 | 185000 |
|
| 115 | Flavia | f. | Caesour | Darishka | Varsfontein Stud | A.G. LAIRD | 0 | 150000 |
|
| 116 | Daily Flight | f. | Jet Master | Day Lily Delight | Maine Chance Farms (pty) Ltd | ROBERTS ML | 0 | 375000 |
|
| 117 | Dan's Approval | c. | Miesque's Approval | Dazzling Danzig | Scott Bros - Highdown Stud | A.G. LAIRD | 0 | 60000 |
|
| 118 | 08deneuve | c. | Count Dubois | Deneuve | Cheveley Stud (agent) | J T FREEMAN | 0 | 230000 |
|
| 119 | Rheims | c. | Kahal | Desdemona | Rathmor Stud (agent) | TAWNY SYNDICATE | 0 | 80000 |
|
| 120 | Mighty Mars | c. | Spectrum | Destination Mars | Highlands Farm Stud (pty) Ltd | DRIER D.R. | 0 | 300000 |
|
| 121 | 08diamond Circle | f. | Elusive Quality | Diamond Circle | Cheveley Stud (agent) | LENTIN GD | 0 | 250000 |
|
| 122 | Distinguished | c. | Kahal | Dignify | Summerhill Sales - Property Of A Partnership | MAYFAIR SPECULATORS(PTY)LTD | 0 | 800000 |
|
| 123 | Midnight Raider | c. | Al Mufti | Dinayansi | Ascot Stud (pty) Ltd | GOOD-HOPE RACING | 0 | 150000 |
|
| 124 | Mister Muscle | c. | Jallad | Distinguee | Hemel 'n Aarde Stud (agent) | WITHDRAWN | 0 | 0 |
|
| 125 | Depardieu | c. | Dupont | Diva | Normandy Stud | J T FREEMAN | 0 | 250000 |
|
| 126 | Sue For Peace | f. | Western Winter | Divided Loyalty | Lammerskraal Stud | HAUG KA | 0 | 700000 |
|
| 127 | Devine's Jet | c. | Jet Master | Divine Nymph | Highlands Farm Stud (pty) Ltd | WOODRUFF GV | 0 | 4000000 |
|
| 128 | Commodore Al | c. | Captain Al | Diza Gem | Klawervlei Stud (pty) Ltd | WITHDRAWN | 0 | 0 |
|
| 129 | Rocky Bay | c. | Miesque's Approval | Dolphin Coast | Scott Bros - Highdown Stud | VIP THOROUGHBREDS (DUBAI) | 0 | 100000 |
|
| 130 | Albert's Charm | c. | Albert Hall | Dragoncharm | Klawervlei Stud (pty) Ltd | WAUCHOPE MO | 0 | 200000 |
|
| 131 | Moon Spun | f. | Black Minnaloushe | Dreaming Gold | Varsfontein Stud | NOT SOLD | 200000 | 0 |
|
| 132 | 08dressed To Impress | f. | Rock Of Gibraltar | Dressed To Impress | Hemel 'n Aarde Stud | MAYFAIR SPECULATORS(PTY)LTD | 0 | 475000 |
|
| 133 | 08dubai's Fairy | f. | Nadeem | Dubai's Fairy | Cheveley Stud | NOT SOLD | 300000 | 0 |
|
| 134 | Royal Duke | c. | Western Winter | Duchess Daba | Varsfontein Stud | J T FREEMAN | 0 | 400000 |
|
| 135 | Kruger Rand | c. | Goldkeeper | Duchess Drive | Klawervlei Stud (pty) Ltd | MAYFAIR SPECULATORS(PTY)LTD | 0 | 325000 |
|
| 136 | Prolan | f. | National Assembly | Dynamite Belle | Riverworld Stud | ROBB NS | 0 | 175000 |
|
| 137 | Dawn Arrival | c. | Black Minnaloushe | Early Thaw | Hyjo Stud | PETER PA | 0 | 125000 |
|
| 138 | 08earthen Cool | c. | Oratorio | Earthen Cool | Hemel 'n Aarde Stud | SILVERBLUE RACING | 0 | 200000 |
|
| 139 | Parceval | c. | Silvano | Eastbound | Oldlands Stud | LAIRD RACING STABLE (PTY) LTD | 0 | 175000 |
|
| 140 | Electric Blue | f. | Silvano | Elegant Elizabeth | Maine Chance Farms (pty) Ltd | LAFFERTY P | 0 | 175000 |
|
| 141 | Bee Bee Cee | c. | London News | Eligible Dancer | Southford Stud | MYNHARDT, S.J.D | 0 | 100000 |
|
| 142 | Rebel Raider | c. | Captain Al | Elite Star | Klipdrif Stud (agent) | MONT VENTEUX (PTY)LTD | 0 | 170000 |
|
| 143 | El Tigre | c. | Jet Master | Ella The Fitz | Gary Player Stud Farm (pty) Ltd | VAN ZYL G | 0 | 300000 |
|
| 144 | Jamie Lee Jet | c. | Jet Master | Ellie's Wish | Klipdrif Stud (agent) | NOT SOLD | 300000 | 0 |
|
| 145 | Eagle Point | c. | Right Approach | Emerald Beauty | Wilgerbosdrift | MF DE KOCK RACING STABLES CC | 0 | 380000 |
|
| 146 | Emperor's Victory | f. | Victory Moon | Emperor's Warning | Spring Valley Stud | MAWING W.H. RACING STABLES | 0 | 110000 |
|
| 147 | Beautiful Bhutan | c. | Spectrum | Enchanted Dawn | Highlands Farm Stud (pty) Ltd | PRANCING HORSE C.C. | 0 | 275000 |
|
| 148 | Enchanting Cathy | f. | Var | Enchanted Dollar | Highlands Farm Stud (pty) Ltd | MIKE BASS RACING | 0 | 1900000 |
|
| 149 | Admiralofthefleet | c. | Captain Al | Encircle | Klawervlei Stud (pty) Ltd | MAYFAIR SPECULATORS(PTY)LTD | 0 | 500000 |
|
| 150 | Galingale | f. | National Emblem | Entice The Wind | Klawervlei Stud (pty) Ltd | RAINBOW BEACH TRADING 78(PTY)L | 0 | 600000 |
|
| 151 | Paddy Power | c. | Captain Al | Erin Cottage | Connemara Stud | J T FREEMAN | 0 | 170000 |
|
| 152 | Discordia | f. | Western Winter | Eris | Lammerskraal Stud | HAUG KA | 0 | 450000 |
|
| 153 | Money Tree | f. | Var | Erythrina | Backworth Stud | PIENAAR RG | 0 | 120000 |
|
| 154 | E-jet | c. | Jet Master | Esmaltina | Nutfield Stud | ELDEE (PTY) LTD | 0 | 1400000 |
|
| 155 | 08estime | f. | Count Dubois | Estime | Normandy Stud (agent) | HOWELL'S RACING | 0 | 110000 |
|
| 156 | Stormy Tiger | c. | Tiger Ridge | Eve Gabriel | Kopjeskraal Thoroughbred Stud | MAWING W.H. RACING STABLES | 0 | 200000 |
|
| 157 | Truly Exclusive | c. | Miesque's Approval | Exclusive Honour | Backworth Stud | VAN ZYL G | 0 | 110000 |
|
| 158 | Tory | f. | National Assembly | Exclusive Party | Yellow Star Stud | GAVIN SMITH RACING STABLES | 0 | 270000 |
|
| 159 | Eurosilver | c. | Al Mufti | Exposed | Ascot Stud (pty) Ltd | STRYDOM WH | 0 | 100000 |
|
| 160 | His Tibbs | c. | Casey Tibbs | Fabriana | Eagle Stud | JACO PROJECTS CC | 0 | 50000 |
|
| 161 | 08fabulous Act | f. | Muhtafal | Fabulous Act | Rathmor Stud (agent) | MALACHI STUD AND RACING | 0 | 80000 |
|
| 162 | Pale Night | f. | Western Winter | Fading Light | Highlands Farm Stud (pty) Ltd | PINE LODGE STUD | 0 | 100000 |
|
| 163 | Admiral John Peter | c. | Captain Al | Fairy Castle | Klawervlei Stud (pty) Ltd | NOT SOLD | 600000 | 0 |
|
| 164 | Flute Enchantee | f. | Black Minnaloushe | Fancy Dance | Maine Chance Farms (pty) Ltd | MIKE BASS RACING | 0 | 220000 |
|
| 165 | Wild Young Man | c. | Jet Master | Fancy Fantasy | Spring Valley Stud | VIP THOROUGHBREDS (DUBAI) | 0 | 675000 |
|
| 166 | 08fancy Halo | f. | Count Dubois | Fancy Halo | Cheveley Stud | TEAM VALOR INTERNATIONAL | 0 | 230000 |
|
| 167 | One On One | f. | Kahal | Far De Vie | Connington Stud | CONNINGTON STUD | 0 | 190000 |
|
| 168 | Fashion Approval | c. | Miesque's Approval | Fashion Fever | Scott Bros - Highdown Stud | BROOKS CJ | 0 | 425000 |
|
| 169 | Atrochen | c. | Western Winter | Fearsome | Lammerskraal Stud | DIMAKOGIANNIS PT | 0 | 600000 |
|
| 170 | More Of Me | c. | Silvano | Feathersoft | Riverworld Stud | J T FREEMAN | 0 | 325000 |
|
| 171 | Step Smartly | f. | Strike Smartly | Feloosh | Southford Stud | SEAN TARRY RACING STABLES | 0 | 80000 |
|
| 172 | Silver Flyer | c. | Silvano | Fiery Flier | Klipdrif Stud (agent) | GORDON A | 0 | 200000 |
|
| 173 | Kittiefie | f. | Black Minnaloushe | Fiesta Fiesta | Clifton Stud (pty) Ltd | T & L RACING STABLES CC | 0 | 180000 |
|
| 174 | Heritage Wood | f. | Var | Fine Wood | Avontuur Thoroughbred Farm | GRAHAM BECK ENTERPRISES (PTY) | 0 | 425000 |
|
| 175 | Sylvan Vista | c. | Daylami | Fine Year | Henham Stud - Karoo Breeders | HUNTER, C | 0 | 100000 |
|
| 176 | 08first Arrival | c. | Western Winter | First Arrival | Aldora Stud (agent) | NORTHFIELDS BLOODSTOCK PTY LTD | 0 | 750000 |
|
| 177 | Pilot | c. | Jet Master | Firstnightbliss | Klipdrif Stud (agent) | SHADWELL -SOUTH AFRICA | 0 | 550000 |
|
| 178 | Liberty Island | c. | Fort Wood | Flower Lover | Kopjeskraal Thoroughbred Stud | J T FREEMAN | 0 | 90000 |
|
| 179 | Straw Market | c. | Windrush | Fly To The Stars | Highlands Farm Stud (pty) Ltd (agent) | DIMAKOGIANNIS PT | 0 | 220000 |
|
| 180 | Flying Comet | f. | Var | Flymetothestars | Sorrento Stud | FRASER, D | 0 | 145000 |
|
| 181 | Forest Blade | c. | Lecture | Forest Fairy | Ascot Stud (pty) Ltd | DIPPIN BLU RACING STABLES | 0 | 150000 |
|
| 182 | Secretary General | c. | National Assembly | Forest Fawn | Highlands Farm Stud (pty) Ltd | BOSHOFF A.J. | 0 | 150000 |
|
| 183 | Castle Queen | f. | Captain Al | Fort D'or | Avontuur Thoroughbred Farm | MF DE KOCK RACING STABLES CC | 0 | 850000 |
|
| 184 | Crimson Fire | f. | Go Deputy | Forty Fires | Lammerskraal Stud | TAWNY SYNDICATE | 0 | 250000 |
|
| 185 | Count The Music | c. | Count Dubois | Foveros Song | Hemel 'n Aarde Stud (agent) | MAYFAIR SPECULATORS(PTY)LTD | 0 | 200000 |
|
| 186 | Air Of Grandeur | c. | Parade Leader | Fragrant Air | Lammerskraal Stud | OPTIMA BROKERS | 0 | 200000 |
|
| 187 | Grand National | f. | National Assembly | Fragrant Filly | Highlands Farm Stud (pty) Ltd | DRIER D.R. | 0 | 250000 |
|
| 188 | Sacred Temple | f. | Go Deputy | Fragrant Pinks | Highlands Farm Stud (pty) Ltd | ZACKEY T. | 0 | 150000 |
|
| 189 | French Fella | c. | Muhtafal | French Braid | Summerhill Sales | WITHDRAWN | 0 | 0 |
|
| 190 | Soleil Royal | c. | Daylami | French Sun | Lammerskraal Stud | TAWNY SYNDICATE | 0 | 150000 |
|
| 191 | Snow Go | f. | Go Deputy | Frostbite | Gary Player Stud Farm (pty) Ltd | LENTIN GD | 0 | 200000 |
|
| 192 | Music Pass | f. | Go Deputy | Full Card | Lammerskraal Stud | ANSELL PROPERTY HOLDINGS (PTY) | 0 | 100000 |
|
| 193 | Starring Emma | f. | Daylami | Full Performance | Highlands Farm Stud (pty) Ltd | GAVIN SMITH RACING STABLES | 0 | 150000 |
|
| 194 | Jet Flight | c. | Jet Master | Full Stretch | Klipdrif Stud (agent) | WITHDRAWN | 0 | 0 |
|
| 195 | Valere | c. | Var | Gaiety Girl | Avontuur Thoroughbred Farm | PRANCING HORSE C.C. | 0 | 100000 |
|
| 196 | Gallic Empress | f. | Kahal | Gallic Ring | Somerset Stud | WITHDRAWN | 0 | 0 |
|
| 197 | Festivity | f. | National Emblem | Game View | Klawervlei Stud (pty) Ltd | NOT SOLD | 100000 | 0 |
|
| 198 | Majestic Emblem | c. | National Emblem | Garden Route | Klawervlei Stud (pty) Ltd | DELANCE COSMETICS (PTY) LTD | 0 | 180000 |
|
| 199 | Dasilvano | c. | Silvano | George Sands | Normandy Stud | WITHDRAWN | 0 | 0 |
|
| 200 | 08getting Closer | f. | Jet Master | Getting Closer | Digteby Stud | GOSS DC | 0 | 275000 |
|
| 201 | Gogoplata | c. | Black Minnaloushe | Girolata | Ambiance Stud | MARSHALL VH | 0 | 225000 |
|
| 202 | Armalite | c. | Right Approach | Gleaming Sky | Avontuur Thoroughbred Farm | EGDES D | 0 | 280000 |
|
| 203 | 08glenrowan | c. | Count Dubois | Glenrowan | Litchfield Stud (agent) | WITHDRAWN | 0 | 0 |
|
| 204 | The Lacework Kid | c. | National Emblem | Glittering Idol | Klawervlei Stud (pty) Ltd | MARSHALL VH | 0 | 220000 |
|
| 205 | Sula | c. | Kahal | Glitz | Summerhill Sales | GARY ALEXANDER RACING STABLES | 0 | 350000 |
|
